The following are the Captive Insurance Companies who are IMAC (Class B) Members, with their respective insurance managers.
If you are seeking to contact an Insurance Manager member to confirm professional liability insurance or other coverages, or claims history etc e.g. for a specific physician, you can use this membership listing as follows: a) look up the Captive company name below and then b) click on the name of the Insurance Manager and contact them directly. Alternatively you may contact us and we will be pleased to assist. All our captive insurance company Members of our Association are listed below.
If the Company you seek is not listed below you should find it listed on the Cayman Islands Monetary Authority's website in their report Captive Insurance Company Statistics - by Licence Status
IMAC# | Captive Insurance Company (Class B Members) | Insurance Manager | |
OM515 | 3MP Insurance Company | Strategic Risk Solutions (Cayman) Limited | |
OM562 | AARIS Insurance Company Ltd., SPC | Willis Management (Cayman), Ltd. | |
OM376 | Accident & General Insurance Company Ltd | Artex Risk Solutions (Cayman No2) Limited | |
OM143 | Advantage Life & Annuity Company SPC | Advantage International Management (Cayman) Ltd. | |
OM145 | Advantage Property & Casualty Company, SPC | Advantage International Management (Cayman) Ltd. | |
OM001 | Advocate Insurance SPC | Strategic Risk Solutions (Cayman) Limited | |
OM177 | Affinity Insurance Ltd | Kensington Management Group, Ltd. | |
OM481 | Agavero Insurance Limited | Captiva Managers (Cayman) Ltd. | |
OM003 | AHS Insurance Company, Ltd. | Marsh Management Services Cayman Ltd | |
OM004 | ALC Insurance Group, Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM594 | Alternative Solutions Insurance Co. Ltd | Global Captive Management Ltd. | |
OM322 | American Group Surety Limited | Global Captive Management Ltd. | |
OM288 | American Specialty Insurance Company | Advantage International Management (Cayman) Ltd. | |
OM008 | Amster-McRae Insurance Company | Strategic Risk Solutions (Cayman) Limited | |
OM614 | AmTrust Cayman Reisnurance Company, Ltd. | Horseshoe Services (Cayman) Ltd. | |
OM147 | Apic Insurance Corporation | International Management Services Ltd. | |
OM178 | Archway Insurance Ltd | Kensington Management Group, Ltd. | |
OM172 | Artisans Insurance Ltd | Kensington Management Group, Ltd. | |
OM316 | ARU SPC Ltd | Strategic Risk Solutions (Cayman) Limited | |
OM009 | Ascension Health Insurance, Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM647 | Aspire Casualty, Ltd. | Kensington Management Group, Ltd. | |
OM010 | Assisted Reproduction Tech. Insurance | Marsh Management Services Cayman Ltd | |
OM287 | Associated Long Term Care Ins.Co. | CSI International Underwriting (Cayman) Limited | |
OM636 | ATG Assurance Company Limited | Artex Risk Solutions (Cayman No2) Limited | |
OM011 | Atlantic Fidelity Insurance Co. | Strategic Risk Solutions (Cayman) Limited | |
OM652 | Atlantic Northern Insurance Company |
|
|
OM635 | Aureum Reinsurance Comapny, Ltd. | (Class D) | |
OM012 | Aurora Liability Assurance Ltd. | Marsh Management Services Cayman Ltd | |
OM204 | Banner Indemnity, Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM013 | Bay Primex Insurance Company, Ltd. | Marsh Management Services Cayman Ltd | |
OM252 | Baylor Scott & White Assurance SPC | Global Captive Management Ltd. | |
OM261 | Baystate Health Insurance Company, Ltd | Artex Risk Solutions (Cayman No2) Limited | |
OM617 | BBG Insurance Services, Ltd | Aon Insurance Managers (Cayman) Ltd. | |
OM014 | BCHS Insurance, Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM570 | Bearacuda Re | Aon Insurance Managers (Cayman) Ltd. | |
OM115 | Beaumont Indemnity Company | Marsh Management Services Cayman Ltd | |
OM015 | Bedford Reinsurance, Ltd. | USA Risk Group (Cayman), Ltd. | |
OM269 | Benedictine Health Systems Insurance | Strategic Risk Solutions (Cayman) Limited | |
OM356 | Berkshire Indemnity Company SPC Ltd | Strategic Risk Solutions (Cayman) Limited | |
OM462 | Berkshire Value Insurance Limited | Advantage International Management (Cayman) Ltd. | |
OM642 | BevCap Management LLC | Strategic Risk Solutions (Cayman) Limited | |
OM649 | Big Rig Insurance Ltd |
|
|
OM140 | Bluegrass Indemnity Insurance Company | Strategic Risk Solutions (Cayman) Limited | |
OM447 | Blue Sky Re | Atlas Insurance Management (Cayman) Limited | |
OM602 | Bodega Insurance Company, Ltd. | USA Risk Group (Cayman), Ltd. | |
OM463 | BOM Ambiente Insurance Co | Aon Insurance Managers (Cayman) Ltd. | |
OM361 | Bon Secours Assurance Company, Ltd | Strategic Risk Solutions (Cayman) Limited | |
OM583 | Boss Re SPC | USA Risk Group (Cayman), Ltd. | |
OM116 | Boston Medical Center Insurance Co. Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM169 | Boulder Insurance Ltd | Kensington Management Group, Ltd. | |
OM375 | Boundless Insurance Company, Ltd | Aon Insurance Managers (Cayman) Ltd. | |
OM493 | Briarwoods Insurance Co. Ltd. | Artex Risk Solutions (Cayman No2) Limited |
|
OM460 | Bucks County Insurance Company, Ltd | Aon Insurance Managers (Cayman) Ltd. |
|
OM408 | Canyon State Insurance Company | USA Risk Group (Cayman), Ltd. | |
OM187 | Cape Health Insurance Company | Strategic Risk Solutions (Cayman) Limited | |
OM554 | Capital Atlantic Insurance Company Inc. | CSI International Underwriting (Cayman) Limited | |
OM503 | Capital Region Insurance Company | Willis Management (Cayman), Ltd. |
|
OM538 | Capital Risk Solutions SPC | Artex Risk Solutions (Cayman No2) Limited |
|
OM158 | Caribbean Catastrophe Risk Ins Facility | Sagicor Insurance Managers Ltd. | |
OM395 | CaroMont Insurance | Aon Insurance Managers (Cayman) Ltd. | |
OM166 | Catalyst Insurance Ltd | Kensington Management Group, Ltd. | |
OM525 | Caymich Insurance Company, Ltd. | Marsh Management Services Cayman Ltd | |
OM612 | CBC Casualty Insurance Limited | Artex Risk Solutions (Cayman No2) Limited | |
OM571 | CBM Insurance Ltd | USA Risk Group (Cayman), Ltd. | |
OM188 | CCHS Indemnity Co. Ltd. | Marsh Management Services Cayman Ltd | |
OM025 | Centegra Insurance Services, Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM354 | Centra Professional Indemnity, Ltd | Global Captive Management Ltd. | |
OM502 | Central Insurance Company, Ltd. | Artex Risk Solutions (Cayman No2) Limited |
|
OM303 | Children's Health Insurance Network, Ltd. | Willis Management (Cayman), Ltd. | |
OM243 | CHN Assurance Company Ltd | Marsh Management Services Cayman Ltd | |
OM121 | CHP Insurance, Ltd | Captive Management Initiatives, Ltd | |
OM182 | Churchill Casualty Ltd | Kensington Management Group, Ltd. | |
OM027 | Citadel Medical Insurance Ltd. | USA Risk Group (Cayman), Ltd. | |
OM308 | Clifton Casualty Insurance Company Ltd | Strategic Risk Solutions (Cayman) Limited |
|
OM563 | CLR Insurance, Ltd. | Willis Management (Cayman), Ltd. | |
OM190 | Coastline Professional Assurance Corp. | USA Risk Group (Cayman), Ltd. | |
OM028 | Columbus Insurance Ltd. | Marsh Management Services Cayman Ltd | |
OM626 | Command Insurance Company | Artex Risk Solutions (Cayman No2) Limited | |
OM639 | Commercial Transportation Insurance, Ltd. | Willis Management (Cayman), Ltd. | |
OM029 | Commonwealth Professional Assurance Co. Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM030 | Community Assurance Company Ltd. | Kensington Management Group, Ltd. | |
OM371 | Community Health Assurance SPC, Ltd | Marsh Management Services Cayman Ltd |
|
OM606 | Community Insurance Group | Aon Insurance Managers (Cayman) Ltd. | |
OM336 | Community Insurance Services Company | Marsh Management Services Cayman Ltd | |
OM394 | Complete Structure, Ltd | Global Captive Management Ltd. | |
OM382 | Comprehensive Reinsurance Ltd | Marsh Management Services Cayman Ltd | |
OM031 | Connecticut Healthcare Insurance Co. | Artex Risk Solutions (Cayman No2) Limited |
|
OM540 | Controlled Risk Insurance Company, Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM032 | Convenience Store Insurance | Marsh Management Services Cayman Ltd | |
OM320 | Convoy Trucking Insurance Company | Atlas Insurance Management (Cayman) Limited | |
OM033 | Cook Children's Indemnity Company | Strategic Risk Solutions (Cayman) Limited | |
OM272 | Coram Insurance Group Ltd | Marsh Management Services Cayman Ltd | |
OM034 | Cornerstone Insurance Company | Willis Management (Cayman), Ltd. | |
OM491 | Covenant Health System Insurance Ltd | Aon Insurance Managers (Cayman) Ltd. | |
OM439 | Crown Global Insurance | (Self Managed) | |
OM156 | CS Insurance, Ltd | Strategic Risk Solutions (Cayman) Limited | |
OM341 | CWM Insurance Ltd. | Global Captive Management Ltd. | |
OM379 | D&B Inc. | Global Captive Management Ltd. | |
OM035 | Dallas Reinsurance Company, Ltd. | Marsh Management Services Cayman Ltd | |
OM036 | DC Risk Solutions SPC | Marsh Management Services Cayman Ltd | |
OM220 | DCH Insurance Company, Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM497 | Delmarva Peninsula Insurance Company | Strategic Risk Solutions (Cayman) Limited | |
OM193 | Desert Valley Insurance Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM327 | DHR Self Insurance Co. Ltd | Global Captive Management Ltd. | |
OM337 | Diamond Hill Insurance Company, Ltd | Global Captive Management Ltd. | |
OM415 | DiffRins Insurance Company SPC | Strategic Risk Solutions (Cayman) Limited | |
OM444 | Dignity Health Insurance, Ltd. | Marsh Management Services Cayman Ltd | |
OM342 | Dogwood Insurance Company (SPC), Ltd. | Willis Management (Cayman), Ltd. | |
OM215 | Dorada Reinsurance Limited | Artex Risk Solutions (Cayman No2) Limited | |
OM631 | Dyna RE SPC Ltd. | Dyna Management (Cayman) Ltd. | |
OM037 | East Metro Insurance, Ltd. | Willis Management (Cayman), Ltd. | |
OM630 | Eastern Re Ltd. SPC | Global Captive Management Ltd. | |
OM133 | EEH, SPC Cayman Segregated Portfolio Company | Marsh Management Services Cayman Ltd | |
OM638 | Elevation Group Ltd. | Global Captive Management Ltd. | |
OM183 | Elite Distributors Insurance Company Ltd | Kensington Management Group, Ltd. | |
OM643 | ELMC Group | Strategic Risk Solutions (Cayman) Limited | |
OM038 | EMCA Insurance Company, Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM039 | Emerald Assurance Cayman, Ltd. | Marsh Management Services Cayman Ltd | |
OM292 | Emerald Bay Reinsurance Ltd SPC | Captiva Managers (Cayman) Ltd. | |
OM517 | EPIC Re | Atlas Insurance Management (Cayman) Limited | |
OM624 | Epsilon Insurance Company Ltd. | Marsh Management Services Cayman Ltd | |
OM347 | Equity International Ins Co | Global Captive Management Ltd. | |
OM040 | Essentia Health Insurance Services SPC | Strategic Risk Solutions (Cayman) Limite |
|
OM176 | Everest Property Insurance Company | Kensington Management Group, Ltd. | |
OM167 | Evolution Insurance Ltd | Kensington Management Group, Ltd. | |
OM599 | Ewington Insurance Comany, Ltd | Strategic Risk Solutions (Cayman) Limited | |
OM161 | ExCel Insurance Company Ltd (AON ) | Aon Insurance Managers (Cayman) Ltd. | |
OM637 | Fairhaven, Ltd. | Global Captive Management Ltd. | |
OM644 | Faith Affiliated, Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM557 | Federated, Ltd | Kensington Management Group, Ltd. | |
OM290 | First Atlantic Reinsurance Ltd SPC | Captiva Managers (Cayman) Ltd. | |
OM042 | First Initiatives Insurance, Ltd. | Captive Management Initiatives, Ltd | |
OM352 | Florida Health Sciences Center, Ltd. | Marsh Management Services Cayman Ltd | |
OM564 | FMI Insurance Ltd., SPC | Strategic Risk Solutions (Cayman) Limited | |
OM627 | Forseti Risk Management Indemnification Company, SPC | Artex Risk Solutions (Cayman No2) Limited | |
OM620 | Fortis Insurance (Cayman) Ltd. | Kensington Management Group, Ltd. | |
OM412 | Four Corners Construction Group, Ltd | Global Captive Management Ltd. | |
OM044 | Freestate Healthcare Insurance Co. Ltd. | Artex Risk Solutions (Cayman No2) Limited |
|
OM425 | Fresenius Medical Re Co (Cayman) Ltd | Aon Insurance Managers (Cayman) Ltd. | |
OM531 | Front Street Re (Cayman) Ltd. FSR | Marsh Management Services Cayman Ltd | |
OM045 | FS Insurance Ltd. | Marsh Management Services Cayman Ltd | |
OM423 | G&D Reinsurance Limited | Aon Insurance Managers (Cayman) Ltd. | |
OM141 | Gaylord Risk Solutions Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM274 | GCH Assurance | Aon Insurance Managers (Cayman) Ltd. | |
OM397 | Geisinger Assurance Company, Ltd | Strategic Risk Solutions (Cayman) Limited | |
OM163 | General Contractors Insurance Ltd | Kensington Management Group, Ltd. | |
OM370 | Generations Group, Ltd | Global Captive Management Ltd. | |
OM046 | Georgia Health Care Insurance Co. SPC | Willis Management (Cayman), Ltd. | |
OM134 | GFP Insurance Co. | Aon Insurance Managers (Cayman) Ltd. | |
OM152 | GMPCI Insurance Company | Strategic Risk Solutions (Cayman) Limited | |
OM623 | Good Samaritan Society Insurance | Aon Insurance Managers (Cayman) Ltd. | |
OM550 | Grace Indemnity Company Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM047 | Greenspring Financial Insurance Limited | Marsh Management Services Cayman Ltd | |
OM297 | GRMC-GRMA. SPC (formerly MCG Health, Inc) | Marsh Management Services Cayman Ltd | |
OM477 | GS Re Ltd. SPC | USA Risk Group (Cayman), Ltd. | |
OM128 | H&W Indemnity Ltd. | Marsh Management Services Cayman Ltd | |
OM607 | Hart's Mills Insurance Company SPC | Willis Management (Cayman), Ltd. | |
OM050 | HCHC Assurance Company Ltd. | Marsh Management Services Cayman Ltd | |
OM610 | Health Enterprises Insurance Company, Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM295 | Health Net Life Reinsurance Co. | Captiva Managers (Cayman) Ltd. | |
OM195 | Health Professionals Insurance Co. (The) | Marsh Management Services Cayman Ltd | |
OM052 | Health Systems Insurance Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM369 | Healthcare Alliance Insurance Co. Ltd | Artex Risk Solutions (Cayman No2) Limited |
|
OM485 | Hebrews Homes Insurance | Aon Insurance Managers (Cayman) Ltd. | |
OM591 | Helix Insurance Corporation SPC | International Management Services Ltd. | |
OM053 | Heritage Valley Insurance Company | Marsh Management Services Cayman Ltd | |
OM054 | Heron Insurance Company, Ltd. | USA Risk Group (Cayman), Ltd. | |
OM055 | Hexagon Insurance Company, Ltd. | Willis Management (Cayman), Ltd. | |
OM498 | Holy Innocents Indemnity Ltd | USA Risk Group (Cayman), Ltd. | |
OM523 | Howard University Capitol Ins.Co.Ltd. | Global Captive Management Ltd. | |
OM406 | Hoya Risk Indemnity | USA Risk Group (Cayman), Ltd. | |
OM480 | IAP Insurance (SPC) Corporation | Captiva Managers (Cayman) Ltd. | |
OM556 | Industrial Staffing, Ltd | Kensington Management Group, Ltd. | |
OM056 | Ingalls Casualty Insurance Limited | Artex Risk Solutions (Cayman No2) Limited |
|
OM544 | INRECO - International Reinsurance Company | Marsh Management Services Cayman Ltd | |
OM634 | Insurance Casualty and Risk Enterprise, Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM427 | Insurance Company of Springfield | USA Risk Group (Cayman), Ltd. | |
OM468 | Integrated Health Insurance, Ltd. | Marsh Management Services Cayman Ltd | |
OM245 | Intel Health Services Insurance Co Ltd | Aon Insurance Managers (Cayman) Ltd. |
|
OM317 | Investors Trust Assurance SPC | (Self Managed) | |
OM645 | Ironstone Insurance Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM026 | IUH Assurance, Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM310 | IWLA Insurance Company | Marsh Management Services Cayman Ltd | |
OM058 | J. Win Insurance Co., Ltd. | Willis Management (Cayman), Ltd. | |
OM580 | Jabil Circuits, Inc. | Aon Insurance Managers (Cayman) Ltd. | |
OM059 | JKI Indemnity SPC | Marsh Management Services Cayman Ltd | |
OM557 | JS Indemnity Company, Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM598 | Jupiter Insurance Group (Cayman) Limited | Strategic Risk Solutions (Cayman) Limited | |
OM061 | Knight Insurance Company Ltd. | USA Risk Group (Cayman), Ltd. | |
OM615 | Knihthead Annuity & Life Insurance | (self managed) | |
OM367 | Lancaster General Insurance Company Ltd | Artex Risk Solutions (Cayman No2) Limited |
|
OM487 | Landis Insurance Company, Ltd | Strategic Risk Solutions (Cayman) Limited | |
OM582 | Landmark Life Insurance Company | Captiva Managers (Cayman) Ltd. | |
OM541 | Landon Insurance Ltd. | Willis Management (Cayman), Ltd. | |
OM604 | Lass Re SPC Limit | USA Risk Group (Cayman), Ltd. | |
OM339 | Leaven Insurance Company, Ltd | Marsh Management Services Cayman Ltd | |
OM508 | LEI Insurance Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM299 | LHS Assurance | Aon Insurance Managers (Cayman) Ltd. | |
OM063 | Liability Carriers International Ltd. | Marsh Management Services Cayman Ltd | |
OM197 | Lifebridge Insurance Company | USA Risk Group (Cayman), Ltd. |
|
OM315 | Lighthouse Capital Insurance Co | Aon Insurance Managers (Cayman) Ltd. | |
OM064 | Logistics Indemnity Ltd. | USA Risk Group (Cayman), Ltd. | |
OM458 | Logistics Insurance Company | Marsh Management Services Cayman Ltd | |
OM065 | Louise Insurance Company, Ltd. | Captive Management Initiatives, Ltd | |
OM067 | LTC Insurance Ltd. A Segregated Portfol | Willis Management (Cayman), Ltd. | |
OM171 | MAC Casualty Ltd | Kensington Management Group, Ltd. | |
OM522 | Madison Assurance Group | Marsh Management Services Cayman Ltd | |
OM585 | MAGCAP, LTD. | Global Captive Management Ltd. | |
OM326 | Maple Leaf Insurance Limited | Strategic Risk Solutions (Cayman) Limited |
|
OM301 | Marillac Insurance Company, Ltd | Aon Insurance Managers (Cayman) Ltd. | |
OM470 | MAS Assurance, Ltd | Aon Insurance Managers (Cayman) Ltd. | |
OM319 | MASB SEG Reinsurance Ltd | Artex Risk Solutions (Cayman No2) Limited |
|
OM153 | Massachusetts Assurance Company, Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM448 | Mayo Insurance Company Limited | Marsh Management Services Cayman Ltd | |
OM334 | McKinley Assurance SPC | Marsh Management Services Cayman Ltd | |
OM069 | McLaren Insurance Company, Ltd. | Marsh Management Services Cayman Ltd | |
OM374 | Mecacem Insurance SPC, Ltd | Sagicor Insurance Managers Ltd. | |
OM070 | Medical Eye Services Reinsurance Ltd. | Willis Management (Cayman), Ltd. | |
OM071 | Medilink Insurance Company Ltd. | Marsh Management Services Cayman Ltd | |
OM504 | Memorial Captive Insurance Company | Aon Insurance Managers (Cayman) Ltd. | |
OM273 | Memorial Professional Assurance Company | USA Risk Group (Cayman), Ltd. | |
OM424 | Meridian Insurance Company Ltd | Global Captive Management Ltd. | |
OM364 | Meritus Insurance Company, Ltd. | Artex Risk Solutions (Cayman No2) Limited |
|
OM530 | Metlife Global Benefits | Marsh Management Services Cayman Ltd | |
OM527 | Metropolis Assurance Company, Ltd. | Willis Management (Cayman), Ltd. | |
OM528 | Miami Children's Hospital SPC | Aon Insurance Managers (Cayman) Ltd. | |
OM114 | Middlebury Assurance Company | Aon Insurance Managers (Cayman) Ltd. | |
OM072 | Misericordia Assurance Company, Ltd. | Marsh Management Services Cayman Ltd | |
OM531 | Missouri Reinsurance | Marsh Management Services Cayman Ltd | |
OM432 | MMI Assurance, Ltd | Global Captive Management Ltd. | |
OM409 | Monocacy Insurance Ltd | Strategic Risk Solutions (Cayman) Limited | |
OM421 | Monrovia Falls Indemnity Ltd | Aon Insurance Managers (Cayman) Ltd. | |
OM074 | Mount Sinai Medical Center of Florida | Marsh Management Services Cayman Ltd | |
OM075 | Nanticoke Insurance Company, Ltd. | Artex Risk Solutions (Cayman No2) Limited |
|
OM651 | Nassau Re (Cayman) Ltd. | Marsh Management Services Cayman Ltd | |
OM173 | National Contractors Insurance Ltd | Kensington Management Group, Ltd. | |
OM558 | Navigaror Casualty, Ltd | Kensington Management Group, Ltd. | |
OM516 | Nexus Limited | Tetra Laval Finance Ltd. | |
OM076 | NFP Assurance Group, Ltd. | USA Risk Group (Cayman), Ltd. | |
OM465 | NHCC, Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM632 | Nicholls Indemnity Solutions SPC | Dyna Management (Cayman) Ltd. | |
OM601 | Ninety-First Assurance, Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM289 | North Bay Reinsurance Ltd | Captiva Managers (Cayman) Ltd. | |
OM553 | Northern Plains Insurance Ltd | Strategic Risk Solutions (Cayman) Limited | |
OM138 | Northridge Insurance Company | Willis Management (Cayman), Ltd. |
|
OM228 | Northshore University HealthSystem Ins.In | Marsh Management Services Cayman Ltd | |
OM309 | Northstar Insurance Ltd | Marsh Management Services Cayman Ltd | |
OM078 | Northwestern Memorial Insurance Company | USA Risk Group (Cayman), Ltd. | |
OM079 | NSU Guaranty Insurance Company, Ltd. | Willis Management (Cayman), Ltd. | |
OM080 | Oasis Mutual Assurance SPC | Strategic Risk Solutions (Cayman) Limited | |
OM324 | Olympic Star Insurance Company Ltd | Aon Insurance Managers (Cayman) Ltd. | |
OM201 | OMP Insurance Company Ltd | Willis Management (Cayman), Ltd. | |
OM081 | Onika Insurance Company, Ltd. | Marsh Management Services Cayman Ltd | |
OM248 | Ontario Indemnity Group, SPC | USA Risk Group (Cayman), Ltd. | |
OM431 | Operators Reinsurance Company | Artex Risk Solutions (Cayman No2) Limited |
|
OM082 | Orange Indemnity Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM084 | Otter Tail Assurance Limited | Willis Management (Cayman), Ltd. | |
OM229 | PACE Re Ltd | Aon Insurance Managers (Cayman) Ltd. | |
OM265 | Palms Insurance Company Ltd (FPL) | Aon Insurance Managers (Cayman) Ltd. | |
OM542 | Pan American Assurance Co. International Inc. | Marsh Management Services Cayman Ltd | |
OM543 | Pan American International Insurance Company | Marsh Management Services Cayman Ltd | |
OM619 | Pathway Insurance Company | Kensington Management Group, Ltd. | |
OM597 | PEO Funding Group | Strategic Risk Solutions (Cayman) Limited | |
OM611 | Performance Insurance Company SPC | Atlas Insurance Management (Cayman) Limited | |
OM271 | Physicians Underwriting Group, Ltd | Marsh Management Services Cayman Ltd | |
OM247 | Pineapple Insurance Company | Marsh Management Services Cayman Ltd | |
OM279 | PMA Insurance SPC Cayman | Marsh Management Services Cayman Ltd | |
OM547 | PMG Indemnity LTD | Artex Risk Solutions (Cayman No2) Limited |
|
OM088 | Point of Life Indemnity, Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM358 | Preferred Healthcare Liab.Ins. Prog. SPC | Strategic Risk Solutions (Cayman) Limited | |
OM479 | Premier Assurance Group SPC Ltd | Captiva Managers (Cayman) Ltd. | |
OM584 | Premier Partners, Ltd. | Global Captive Management Ltd. | |
OM203 | Prescriptive Insurance Company Ltd | Marsh Management Services Cayman Ltd | |
OM168 | Presidio Insurance ltd | Kensington Management Group, Ltd. | |
OM484 | Providers Re | Aon Insurance Managers (Cayman) Ltd. | |
OM411 | Provincial Lake SPC | Artex Risk Solutions (Cayman) Ltd. | |
OM185 | Quality Alliance Assurance Company, Ltd. | Kensington Management Group, Ltd. | |
OM529 | Quarry Underwriting Assurance Limited | Willis Management (Cayman), Ltd. | |
OM092 | Queensland Assurance Company, Ltd. | Marsh Management Services Cayman Ltd | |
OM453 | Radius Insurance Company | Marsh Management Services Cayman Ltd | |
OM184 | Raffles Insurance Limited | Kensington Management Group, Ltd. | |
OM323 | Ranger Insurance Limited | Aon Insurance Managers (Cayman) Ltd. | |
OM332 | Raritan Insurance, Ltd. | Global Captive Management Ltd. | |
OM495 | Raven Insurance Company, Ltd. | Marsh Management Services Cayman Ltd | |
OM466 | Reliamax Global SPC | Global Captive Management Ltd. | |
OM137 | Rembrandt SPC Ltd | USA Risk Group (Cayman), Ltd. | |
OM359 | Renaissance Quality Insurance, Ltd | Strategic Risk Solutions (Cayman) Limited | |
OM535 | Research Insurance Corporation SPC | Strategic Risk Solutions (Cayman) Limited | |
OM618 | Revolution Insurance, Ltd. | Kensington Management Group, Ltd. | |
OM573 | Risk Assurance | Aon Insurance Managers (Cayman) Ltd. | |
OM402 | Rivoli Mutual Insurance Co. Ltd. | Global Captive Management Ltd. | |
OM164 | Roofers Insurance Ltd | Kensington Management Group, Ltd. | |
OM596 | RRS Insurance Company Ltd. | Artex Risk Solutions (Cayman) Ltd. | |
OM241 | Rush University Medical Center Insurance | Strategic Risk Solutions (Cayman) Limited | |
OM545 | Safe Trucking Insurance Ltd | Artex Risk Solutions (Cayman No2) Limited |
|
OM211 | Safety National Re SPC | Aon Insurance Managers (Cayman) Ltd. | |
OM372 | Sagicor Re Insurance Ltd | Sagicor Insurance Managers Ltd. | |
OM536 | Saint Luke's Health System Insurance Ltd | USA Risk Group (Cayman), Ltd. | |
OM578 | Samson Insurance & Casualty Company Ltd. | Artex Risk Solutions (Cayman) Ltd. | |
OM095 | Sarah Bush Lincoln Captive Insurance Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM429 | SBOA TI Reinsurance Ltd. | Atlas Insurance Management (Cayman) Limited | |
OM443 | SCHS Insurance Company Ltd | Willis Management (Cayman), Ltd. | |
OM533 | Scottish Annuity & Life Insurance Co.Ltd. | Marsh Management Services Cayman Ltd | |
OM537 | Scottsdale Captive Insurance Company | USA Risk Group (Cayman), Ltd. | |
OM574 | Security Atlantic Insurance Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM595 | Security Insurance Co of NA | Artex Risk Solutions (Cayman No2) Limited | |
OM576 | Select Partners Group, Ltd. | Global Captive Management Ltd. | |
OM486 | Self Storage Ins.Association Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM389 | Senior Living Insurance Company Limited | Artex Risk Solutions (Cayman No2) Limited |
|
OM149 | Sequoia Insurance Corporation | International Management Services Ltd. | |
OM555 | Seven Mile Beach Insurance Co | Aon Insurance Managers (Cayman) Ltd. | |
OM561 | SHC Risk Carriers Inc | CSI International Underwriting (Cayman) Limited | |
OM096 | SHO SPC Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM392 | SIGEA Reinsurance Ltd | Artex Risk Solutions (Cayman No2) Limited |
|
OM117 | SIH Cayman SPC Group Ltd | Marsh Management Services Cayman Ltd | |
OM123 | Sitnal Insurance Company (Cayman) Ltd.SPC | Artex Risk Solutions (Cayman) Ltd. | |
OM629 | S.I.R. Insurance SPC, Ltd | USA Risk Group (Cayman), Ltd. | |
OM613 | SJS SPC, Ltd. | USA Risk Group (Cayman), Ltd. | |
OM154 | South Insurance Company, Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM283 | Southeast Ohio Medical Insurance Co SOMIC | Marsh Management Services Cayman Ltd | |
OM413 | Southern Construction Group, Ltd | Global Captive Management Ltd. | |
OM353 | Southern Co-Operative Insurance Co SPC | Strategic Risk Solutions (Cayman) Limited | |
OM097 | Southern Physicians Insurance Co., Ltd. | Aon Insurance Managers (Cayman) Ltd. | |
OM150 | Southwest IPRO Insurance Company | International Management Services Ltd. | |
OM206 | Sovereign Insurance Company, SPC | USA Risk Group (Cayman), Ltd. | |
OM552 | Specialized Transportation Insurance, Ltd | Artex Risk Solutions (Cayman No2) Limited |
|
OM407 | Specialty Physicians Assurance Company | Artex Risk Solutions (Cayman No2) Limited |
|
OM260 | SSMHC Insurance Company | Artex Risk Solutions (Cayman) Ltd. | |
OM575 | St. George Assurance Ltd. | Strategic Risk Solutions (Cayman) Limited | |
OM122 | Starkap Insurance Co. | USA Risk Group (Cayman), Ltd. | |
